TECHNICAL SPECIFICATIONS | |
---|---|
Seeders Model | BDS 3000 (10 ft.) |
Opcional lines spacing adjustment | 7" inch min. 175 mm. 12" inch max. 300 mm. |
Distance from front row to back row | 1230 mm. |
Clearance for transport / Soil | 320 mm. |
Type of row unit and disc size | Single disc (18" inch x 5 mm.) |
Disc angle | 7º angle incline. |
Weight of each row unit | 92 kgrs. |
Seed boot type (double tube) | Seed and fertilizer. |
Rubber seed press wheel | 10" x 1" |
Rubber depht control limiter | 4.5" x 15" open clear |
Sowing depth range | 5 mm. to 100 mm. |
Closing wheel adjustment | Simple |
Presure of closing wheel settings | 12 kgrs. to 42 kgrs. 5 position. |
Optional wheel closing adjustment | Double. |
Down presure of active hydraulic unit | 60 kgrs. to 250 kgrs. per row units. |
Sowing width | 3040 mm. |
Overall width | 3250 mm. |
Big seed – Box capacity (ltrs.) | 775 ltrs. |
Fertilizer – Box capacity (ltrs.) | 645 ltrs. |
Small seed – Box capacity (ltrs.) | 110 ltrs. |
Total capacity (ltrs.) | 1530 ltrs. |
Speed box (1 x seeds – 1 x fertilizer) | 2 Speed box 54 speed. |
Speed box – Small seeds – Pastures | 1 Speed box 12 speed. |
Independent wheel speed control box | 1 (650 x 16" R1) |
Weight (empty) | 3950 kgrs. |
Total weight (loaded) | 4424 kgrs. |
Tyres sizes | 2 (400/60 x 15.5) |
Transport system | Front. |
Protective canvas cover | Yes. |
Tractor power requirement (4 hp. per row unit) | 70 HP. |
Crop sowing variety | Wheat, beans, canola, pastures and fertilizer. |
|
|
![]()
To view these files you will need to have installed Adobe Acrobat Reader, which can downloaded from http://www.adobe.com/.
|